압력센서_PSC
[범위 : -100kPa…70MPa]페이지 정보
본문
●압력센서_PSC (정밀급, 옵션: 고온)
●상세사양
| Range | 0 ~ 5kPa ... 70MPa(Gauge) -100kPa ~ 0 ... 70MPa (Gauge) 0 ~ 35kPa ... 70MPa (Absolute) |
| Accuracy | ±0.25%FS(RSS) |
| Thermal Effect on Zero | ±0.05%FS/℃ |
| Thermal Effect on Span | ±0.05%FS/℃ |
| Compensated Temperature Range | -10 ~ 70℃ |
| Operating Temperature Range | -20 ~ 100℃ (Optional -30~120℃) |
| Excitation | 11 ~ 28VDC |
| Output | 0~5VDC, 1~5VDC, 0~10VDC, 4~20mA(2Wire) |
| Electrical Connection | Connector, Cable, AMP Connector(1~5VDC 3Wire Only), Head, Din Connector |
| Proof Pressure | X3 or 140MPa, Whichever is less. |
| Burst Pressure | X4 or 210MPa, Whichever is less. |
| Vibration | 49.1m/s2{5G}, 10~500Hz |
| Shock | 490m/s2{50G} |
| Pressure port | R(PT)1/8", G(PF)1/8", R(PT)1/4", G(PF)1/4", R(PT)3/8", G(PF)3/8" |
| Media-Wetted Materials | Stainless Steel 304, 316L, VITON |
| Weight | Approx. 130g (AMP Connector Type) |
*사양 및 치수는 예고 없이 변경될 수 있습니다.

첨부파일
- 압력센서_PSC.pdf (562.7K) 13회 다운로드 | DATE : 2024-03-27 14:57:04