인디게이터_W100(UL.CE인증)
[적용센서 : 스트레인게이지식 센서]페이지 정보
본문
● 인디게이터_W100 (스트레인게이지식 센서 , A/D 300회/초, UL인증)
● 상세사양
Power supply and consumption | 12÷24 VDC ±10%; 5 W |
Number of load cells • Load cells supply | up to 8 (350 Ω) - 4/6 wires • 5 VDC/120 Ma |
Linearity • Analog output linearity | <0.01% full scale • <0.01% full scale |
Thermal drift • Analog output thermal drift | <0.0005% full scale/°C • <0.003% full scale/°C |
A/D Converter | 24 bit (16000000 points) - 4.8 kHz |
Divisions (with measurement range ±10 mV and sensitivity 2 mV/V) | ±999999 • 0,01 μV/d |
Measurement range | ±39 mV |
Usable load cells sensitivity | ±7 mV/V |
Conversions per second | 300/s |
Display range | ±999999 |
Decimals • Display increments | 0÷4 • x1 x2 x5 x10 x20 x50 x100 |
Digital filter • Readings per second | 10 levels • 5÷300 Hz |
Relay outputs | 5/4 - max 115 VAC/150 mA |
Optoisolated digital inputs | 3/2 - 5÷24 VDC PNP |
Serial ports | RS485, RS232 |
Optoisolated analog output (option on request) | 16 bit = 65535
divisions. 0÷20 mA; 4÷20 mA (up to 300 Ω) 0÷10 V; 0÷5 V; ±10 V; ±5 V (min 10 kΩ) |
Storage temperature | -30 °C +80 °C |
Working temperature | -20 °C +60 °C |
*사양 및 치수는 예고 없이 변경될 수 있습니다.
첨부파일
- 인디게이터_W100.pdf (316.8K) 6회 다운로드 | DATE : 2024-05-16 16:35:50